Instrument of Repudiation Statistics
Current Number of Treaty of Copenhagen Opponents Who've Signed the Instrument of Repudiation: 46698
Treaty opponents by Age Category:
| under 18 | 374 | 0% |
| 18 - 25 | 1738 | 4% |
| 26 - 35 | 3086 | 7% |
| 36 - 45 | 5375 | 12% |
| 46 - 55 | 10329 | 24% |
| 56 - 65 | 11530 | 27% |
| over 65 | 9726 | 23% |
| Total treaty opponents identifying age range: 42158 (90%) |
Treaty opponents by State/DC:
| Alabama | 741 | 1% |
| Alaska | 232 | 0% |
| Arizona | 1526 | 3% |
| Arkansas | 491 | 1% |
| California | 4173 | 8% |
| Colorado | 1178 | 2% |
| Connecticut | 364 | 0% |
| Delaware | 185 | 0% |
| District of Columbia | 12 | 0% |
| Florida | 3960 | 8% |
| Georgia | 1492 | 3% |
| Hawaii | 180 | 0% |
| Idaho | 418 | 0% |
| Illinois | 1354 | 2% |
| Indiana | 918 | 1% |
| Iowa | 328 | 0% |
| Kansas | 419 | 0% |
| Kentucky | 622 | 1% |
| Louisiana | 720 | 1% |
| Maine | 176 | 0% |
| Maryland | 530 | 1% |
| Massachusetts | 454 | 0% |
| Michigan | 1422 | 3% |
| Minnesota | 706 | 1% |
| Mississippi | 554 | 1% |
| Missouri | 945 | 2% |
| Montana | 271 | 0% |
| Nebraska | 376 | 0% |
| Nevada | 487 | 1% |
| New Hampshire | 172 | 0% |
| New Jersey | 936 | 2% |
| New Mexico | 283 | 0% |
| New York | 1524 | 3% |
| North Carolina | 1446 | 3% |
| North Dakota | 67 | 0% |
| Ohio | 1652 | 3% |
| Oklahoma | 697 | 1% |
| Oregon | 907 | 1% |
| Pennsylvania | 1808 | 3% |
| Rhode Island | 98 | 0% |
| South Carolina | 675 | 1% |
| South Dakota | 117 | 0% |
| Tennessee | 1113 | 2% |
| Texas | 4778 | 10% |
| Utah | 566 | 1% |
| Vermont | 45 | 0% |
| Virginia | 1206 | 2% |
| Washington | 1352 | 2% |
| West Virginia | 367 | 0% |
| Wisconsin | 851 | 1% |
| Wyoming | 261 | 0% |
Please note: The following information is password protected and access is highly restricted by Christopher (Lord) Monckton
Mailing list of signers (who supplied a full address):
Email list of signers (who supplied an email address):
[ Back ]