Instrument of Repudiation Statistics
Current Number of Treaty of Copenhagen Opponents Who've Signed the Instrument of Repudiation: 46959
Treaty opponents by Age Category:
| under 18 | 377 | 0% |
| 18 - 25 | 1744 | 4% |
| 26 - 35 | 3104 | 7% |
| 36 - 45 | 5399 | 12% |
| 46 - 55 | 10399 | 24% |
| 56 - 65 | 11598 | 27% |
| over 65 | 9772 | 23% |
| Total treaty opponents identifying age range: 42393 (90%) |
Treaty opponents by State/DC:
| Alabama | 743 | 1% |
| Alaska | 232 | 0% |
| Arizona | 1532 | 3% |
| Arkansas | 492 | 1% |
| California | 4190 | 8% |
| Colorado | 1185 | 2% |
| Connecticut | 365 | 0% |
| Delaware | 185 | 0% |
| District of Columbia | 12 | 0% |
| Florida | 3969 | 8% |
| Georgia | 1496 | 3% |
| Hawaii | 180 | 0% |
| Idaho | 419 | 0% |
| Illinois | 1358 | 2% |
| Indiana | 923 | 1% |
| Iowa | 329 | 0% |
| Kansas | 420 | 0% |
| Kentucky | 623 | 1% |
| Louisiana | 723 | 1% |
| Maine | 176 | 0% |
| Maryland | 535 | 1% |
| Massachusetts | 455 | 0% |
| Michigan | 1429 | 3% |
| Minnesota | 711 | 1% |
| Mississippi | 556 | 1% |
| Missouri | 946 | 2% |
| Montana | 272 | 0% |
| Nebraska | 376 | 0% |
| Nevada | 490 | 1% |
| New Hampshire | 172 | 0% |
| New Jersey | 938 | 1% |
| New Mexico | 284 | 0% |
| New York | 1525 | 3% |
| North Carolina | 1451 | 3% |
| North Dakota | 67 | 0% |
| Ohio | 1656 | 3% |
| Oklahoma | 702 | 1% |
| Oregon | 908 | 1% |
| Pennsylvania | 1813 | 3% |
| Rhode Island | 98 | 0% |
| South Carolina | 676 | 1% |
| South Dakota | 117 | 0% |
| Tennessee | 1117 | 2% |
| Texas | 4795 | 10% |
| Utah | 572 | 1% |
| Vermont | 46 | 0% |
| Virginia | 1210 | 2% |
| Washington | 1357 | 2% |
| West Virginia | 370 | 0% |
| Wisconsin | 852 | 1% |
| Wyoming | 262 | 0% |
Please note: The following information is password protected and access is highly restricted by Christopher (Lord) Monckton
Mailing list of signers (who supplied a full address):
Email list of signers (who supplied an email address):
[ Back ]